

| d(mm) | 70 |
|---|---|
| H(mm) | 265 |
| L(mm) | 160 |
| A(mm) | 54 |
| J(mm) | 216 |
| N(mm) | 23 |
| A1(mm) | 20 |
| A2(mm) | 31 |
| A3(mm) | 75.4 |
| B(mm) | 74.6 |
| S(mm) | 30.2 |
| Bolt size | M20 |
| Basic load ratings : Cr(kN) | 62.2 |
| Basic load ratings : C0r(kN) | 44.1 |
| Fatigue load limit : Cu(kN) | 2.01 |
| factor : f0 | 14.5 |
| Nipple size | R1/8 |

2026/07/07