

| d1(mm) | 55 |
|---|---|
| d(mm) | |
| d2(mm) | |
| D(mm) | 110 |
| H(mm) | 70 |
| J(mm) | 210 |
| J1(mm) | - |
| L(mm) | 255 |
| A(mm) | 105 |
| A1(mm) | 70 |
| H1(mm) | 30 |
| H2(mm) | 135 |
| N(mm) | 18 |
| N1(mm) | 23 |
| g(mm) | 38 |
| t(Bolt size)(mm) | M12 |
| x(mm) | - |
| Bolt size S() | M16 |
| Bolt size S(Two)() | - |
| Bolt size S(Four)() | - |
| Grease nipple size() | R 1/8 |
| Drain plug size () | R 1/8 |
| (Refer.)Housing mass(kg) | 4.4 |
|---|

2025/10/25