

| d1(mm) | 115 |
|---|---|
| d(mm) | |
| d2(mm) | |
| D(mm) | 280 |
| H(mm) | 170 |
| J(mm) | 470 |
| J1(mm) | - |
| L(mm) | 550 |
| A(mm) | 210 |
| A1(mm) | 160 |
| H1(mm) | 60 |
| H2(mm) | 340 |
| N(mm) | 33 |
| N1(mm) | 42 |
| g(mm) | 103 |
| t(Bolt size)(mm) | M24 |
| x(mm) | - |
| Bolt size S() | M30 |
| Bolt size S(Two)() | - |
| Bolt size S(Four)() | - |
| Grease nipple size() | R 1/4 |
| Drain plug size () | R 1/4 |
| (Refer.)Housing mass(kg) | 78 |
|---|

2025/10/31