d(mm) | 85 |
---|---|
L(mm) | 260 |
A(mm) | 74 |
J(mm) | 204 |
N(mm) | 31 |
A1(mm) | 27 |
A2(mm) | 44 |
A0(mm) | 100 |
B(mm) | 96 |
S(mm) | 40 |
Bolt size() | M27 |
Basic load ratings : Cr(kN) | 133 |
Basic load ratings : C0r(kN) | 96.8 |
Fatigue load limit : Cu(kN) | 3.82 |
factor : f0() | 13.3 |
Nipple size() | R1/8 |
(Refer.)Unit mass(kg) | 15.3 |
---|
2024/11/23