

| d(mm) | 80 |
|---|---|
| L(mm) | 240 |
| H3(mm) | 170 |
| J(mm) | 200 |
| J1(mm) | 141.4 |
| A1(mm) | 42 |
| A2(mm) | 18 |
| A3(mm) | 16 |
| A4(mm) | 67.3 |
| N(mm) | 23 |
| B(mm) | 82.6 |
| S(mm) | 33.3 |
| Bolt size() | M20 |
| Basic load ratings : Cr(kN) | 72.7 |
| Basic load ratings : C0r(kN) | 53.0 |
| Fatigue load limit : Cu(kN) | 2.30 |
| factor : f0() | 14.6 |
| Nipple size() | R1/8 |
| (Refer.)Unit mass(kg) | 8.7 |
|---|

2025/10/31