d(mm) | 90 |
---|---|
L(mm) | 265 |
H3(mm) | 190 |
J(mm) | 220 |
J1(mm) | 155.5 |
A1(mm) | 50 |
A2(mm) | 22 |
A3(mm) | 18 |
A4(mm) | 78.3 |
N(mm) | 23 |
B(mm) | 96 |
S(mm) | 39.7 |
Bolt size() | M20 |
Basic load ratings : Cr(kN) | 96.1 |
Basic load ratings : C0r(kN) | 71.5 |
Fatigue load limit : Cu(kN) | 2.91 |
factor : f0() | 14.5 |
Nipple size() | R1/8 |
(Refer.)Unit mass(kg) | 13.3 |
---|
2025/02/23