d(mm) | 65 |
---|---|
L(mm) | 194 |
H3(mm) | 140 |
J(mm) | 165 |
J1(mm) | 116.7 |
A1(mm) | 33 |
A2(mm) | 11 |
A3(mm) | 20 |
A4(mm) | 55.4 |
N(mm) | 16 |
B(mm) | 74.6 |
S(mm) | 30.2 |
Bolt size() | M14 |
Basic load ratings : Cr(kN) | 62.2 |
Basic load ratings : C0r(kN) | 44.1 |
Fatigue load limit : Cu(kN) | 2.01 |
factor : f0() | 14.5 |
Nipple size() | R1/8 |
(Refer.)Unit mass(kg) | 5.7 |
---|
2025/05/11