

| d(mm) | 85 |
|---|---|
| L(mm) | 260 |
| H3(mm) | 186 |
| J(mm) | 219 |
| J1(mm) | 154.8 |
| A1(mm) | 36 |
| A2(mm) | 10 |
| A3(mm) | 25 |
| A4(mm) | 66.3 |
| N(mm) | 23 |
| B(mm) | 96 |
| S(mm) | 39.7 |
| Bolt size() | M20 |
| Basic load ratings : Cr(kN) | 96.1 |
| Basic load ratings : C0r(kN) | 71.5 |
| Fatigue load limit : Cu(kN) | 2.91 |
| factor : f0() | 14.5 |
| Nipple size() | R1/8 |
| (Refer.)Unit mass(kg) | 12.9 |
|---|

2025/11/08