d(mm) | 15 |
---|---|
H(mm) | 113 |
L(mm) | 60 |
A(mm) | 25.5 |
J(mm) | 90 |
N(mm) | 12 |
A1(mm) | 11 |
A2(mm) | 15 |
A3(mm) | 33.3 |
B(mm) | 31 |
S(mm) | 12.7 |
Bolt size() | M10 |
Basic load ratings : Cr(kN) | 12.8 |
Basic load ratings : C0r(kN) | 6.65 |
Fatigue load limit : Cu(kN) | 0.302 |
factor : f0() | 13.2 |
Nipple size() | 1/4-28UNF |
(Refer.)Unit mass(kg) | 0.48 |
---|
2025/01/18