d(mm) | 30 |
---|---|
H(mm) | 148 |
L(mm) | 80 |
A(mm) | 31 |
J(mm) | 117 |
N(mm) | 16 |
A1(mm) | 13 |
A2(mm) | 18 |
A3(mm) | 40.2 |
B(mm) | 38.1 |
S(mm) | 15.9 |
Bolt size() | M14 |
Basic load ratings : Cr(kN) | 19.5 |
Basic load ratings : C0r(kN) | 11.3 |
Fatigue load limit : Cu(kN) | 0.514 |
factor : f0() | 13.9 |
Nipple size() | 1/4-28UNF |
(Refer.)Unit mass(kg) | 0.93 |
---|
2025/02/23