

| d(mm) | 80 |
|---|---|
| H(mm) | 290 |
| L(mm) | 180 |
| A(mm) | 58 |
| J(mm) | 233 |
| N(mm) | 25 |
| A1(mm) | 20 |
| A2(mm) | 34 |
| A3(mm) | 83.3 |
| B(mm) | 82.6 |
| S(mm) | 33.3 |
| Bolt size | M22 |
| Basic load ratings : Cr(kN) | 72.7 |
| Basic load ratings : C0r(kN) | 53.0 |
| Fatigue load limit : Cu(kN) | 2.30 |
| factor : f0 | 14.6 |
| Nipple size | R1/8 |

2026/07/07