

| d(mm) | 85 |
|---|---|
| H(mm) | 305 |
| L(mm) | 190 |
| A(mm) | 63 |
| J(mm) | 248 |
| N(mm) | 25 |
| A1(mm) | 22 |
| A2(mm) | 36 |
| A3(mm) | 87.6 |
| B(mm) | 85.7 |
| S(mm) | 34.1 |
| Bolt size() | M22 |
| Basic load ratings : Cr(kN) | 84.0 |
| Basic load ratings : C0r(kN) | 61.9 |
| Fatigue load limit : Cu(kN) | 2.60 |
| factor : f0() | 14.5 |
| Nipple size() | R1/8 |
| (Refer.)Unit mass(kg) | 9.8 |
|---|

2025/11/09