d(mm) | 45 |
---|---|
H(mm) | 230 |
L(mm) | 125 |
A(mm) | 44 |
J(mm) | 177 |
N(mm) | 25 |
A1(mm) | 18 |
A2(mm) | 25 |
A3(mm) | 60 |
B(mm) | 57 |
S(mm) | 22 |
Bolt size() | M22 |
Basic load ratings : Cr(kN) | 48.9 |
Basic load ratings : C0r(kN) | 29.5 |
Fatigue load limit : Cu(kN) | 1.34 |
factor : f0() | 13.3 |
Nipple size() | R1/8 |
(Refer.)Unit mass(kg) | 3.5 |
---|
2025/02/23