

| d(mm) | 50 |
|---|---|
| H(mm) | 240 |
| L(mm) | 140 |
| A(mm) | 48 |
| J(mm) | 187 |
| N(mm) | 25 |
| A1(mm) | 19 |
| A2(mm) | 28 |
| A3(mm) | 67 |
| B(mm) | 61 |
| S(mm) | 22 |
| Bolt size() | M22 |
| Basic load ratings : Cr(kN) | 62.0 |
| Basic load ratings : C0r(kN) | 38.3 |
| Fatigue load limit : Cu(kN) | 1.74 |
| factor : f0() | 13.2 |
| Nipple size() | R1/8 |
| (Refer.)Unit mass(kg) | 4.4 |
|---|

2025/11/09