d(mm) | 75 |
---|---|
L(mm) | 236 |
H3(mm) | 200 |
J(mm) | 184 |
N(mm) | 25 |
A1(mm) | 25 |
A2(mm) | 21 |
A3(mm) | 18 |
A4(mm) | 48 |
A5(mm) | 71 |
B(mm) | 82 |
S(mm) | 32 |
Bolt size() | M22 |
Basic load ratings : Cr(kN) | 113 |
Basic load ratings : C0r(kN) | 77.2 |
Fatigue load limit : Cu(kN) | 3.24 |
factor : f0() | 13.2 |
Nipple size() | R1/8 |
(Refer.)Unit mass(kg) | 13.7 |
---|
2025/02/23