d(mm) | 140 |
---|---|
L(mm) | 450 |
H3(mm) | 400 |
J(mm) | 350 |
N(mm) | 41 |
A1(mm) | 55 |
A2(mm) | 45 |
A3(mm) | 30 |
A4(mm) | 95 |
A5(mm) | 131 |
B(mm) | 145 |
S(mm) | 59 |
Bolt size() | M36 |
Basic load ratings : Cr(kN) | 253 |
Basic load ratings : C0r(kN) | 246 |
Fatigue load limit : Cu(kN) | 7.54 |
factor : f0() | 13.6 |
Nipple size() | R1/8 |
(Refer.)Unit mass(kg) | 94.0 |
---|
2025/02/23