d(mm) | 45 |
---|---|
L(mm) | 143 |
A(mm) | 40 |
J(mm) | 111 |
N(mm) | 19 |
A1(mm) | 14 |
A2(mm) | 23 |
A0(mm) | 55.6 |
B(mm) | 51.6 |
S(mm) | 19 |
Bolt size() | M16 |
Basic load ratings : Cr(kN) | 35.1 |
Basic load ratings : C0r(kN) | 23.3 |
Fatigue load limit : Cu(kN) | 1.06 |
factor : f0() | 14.4 |
Nipple size() | 1/4-28UNF |
(Refer.)Unit mass(kg) | 2.7 |
---|
2024/11/23