

| d(mm) | 60 |
|---|---|
| H(mm) | 80 |
| L(mm) | 260 |
| A(mm) | 200 |
| J(mm) | 70 |
| N(mm) | 22 |
| H1(mm) | 30 |
| H2(mm) | 155 |
| B(mm) | 65.1 |
| S(mm) | 25.4 |
| Bolt size() | M20 |
| Basic load ratings : Cr(kN) | 52.4 |
| Basic load ratings : C0r(kN) | 36.2 |
| Fatigue load limit : Cu(kN) | 1.65 |
| factor : f0() | 14.4 |
| Nipple size() | R1/8 |
| (Refer.)Unit mass(kg) | 7.2 |
|---|

2025/11/26