

| d(mm) | 65 |
|---|---|
| H(mm) | 90 |
| L(mm) | 280 |
| A(mm) | 220 |
| J(mm) | 70 |
| N(mm) | 22 |
| H1(mm) | 30 |
| H2(mm) | 172 |
| B(mm) | 65.1 |
| S(mm) | 25.4 |
| Bolt size() | M20 |
| Basic load ratings : Cr(kN) | 57.2 |
| Basic load ratings : C0r(kN) | 40.1 |
| Fatigue load limit : Cu(kN) | 1.82 |
| factor : f0() | 14.4 |
| Nipple size() | R1/8 |
| (Refer.)Unit mass(kg) | 8.8 |
|---|

2025/11/12