d(mm) | 65 |
---|---|
H(mm) | 110 |
L(mm) | 310 |
A(mm) | 250 |
J(mm) | 70 |
N(mm) | 22 |
H1(mm) | 30 |
H2(mm) | 208 |
B(mm) | 75 |
S(mm) | 30 |
Bolt size() | M20 |
Basic load ratings : Cr(kN) | 92.7 |
Basic load ratings : C0r(kN) | 59.9 |
Fatigue load limit : Cu(kN) | 2.68 |
factor : f0() | 13.2 |
Nipple size() | R1/8 |
(Refer.)Unit mass(kg) | 13.4 |
---|
2025/02/23