

| d(mm) | 70 |
|---|---|
| H(mm) | 110 |
| L(mm) | 330 |
| A(mm) | 270 |
| J(mm) | 75 |
| N(mm) | 25 |
| H1(mm) | 35 |
| H2(mm) | 215 |
| B(mm) | 78 |
| S(mm) | 33 |
| Bolt size() | M22 |
| Basic load ratings : Cr(kN) | 104 |
| Basic load ratings : C0r(kN) | 68.2 |
| Fatigue load limit : Cu(kN) | 2.96 |
| factor : f0() | 13.2 |
| Nipple size() | R1/8 |
| (Refer.)Unit mass(kg) | 15.3 |
|---|

2025/11/12