

| d(mm) | 75 |
|---|---|
| H(mm) | 120 |
| L(mm) | 340 |
| A(mm) | 280 |
| J(mm) | 75 |
| N(mm) | 25 |
| H1(mm) | 35 |
| H2(mm) | 230 |
| B(mm) | 82 |
| S(mm) | 32 |
| Bolt size() | M22 |
| Basic load ratings : Cr(kN) | 113 |
| Basic load ratings : C0r(kN) | 77.2 |
| Fatigue load limit : Cu(kN) | 3.24 |
| factor : f0() | 13.2 |
| Nipple size() | R1/8 |
| (Refer.)Unit mass(kg) | 17.6 |
|---|

2025/11/12