

| d(mm) | 90 |
|---|---|
| H(mm) | 130 |
| L(mm) | 400 |
| A(mm) | 330 |
| J(mm) | 85 |
| N(mm) | 29 |
| H1(mm) | 45 |
| H2(mm) | 260 |
| B(mm) | 96 |
| S(mm) | 40 |
| Bolt size() | M27 |
| Basic load ratings : Cr(kN) | 143 |
| Basic load ratings : C0r(kN) | 107 |
| Fatigue load limit : Cu(kN) | 4.11 |
| factor : f0() | 13.3 |
| Nipple size() | R1/8 |
| (Refer.)Unit mass(kg) | 28.6 |
|---|

2025/11/13