

| d(mm) | 80 |
|---|---|
| H(mm) | 88.9 |
| L(mm) | 292 |
| A(mm) | 78 |
| J(mm) | 232 |
| N(mm) | 25 |
| N1(mm) | 35 |
| H1(mm) | 30 |
| H2(mm) | 174 |
| L1(mm) | 83 |
| B(mm) | 82.6 |
| S(mm) | 33.3 |
| Bolt size() | M20 |
| Basic load ratings : Cr(kN) | 72.7 |
| Basic load ratings : C0r(kN) | 53.0 |
| Fatigue load limit : Cu(kN) | 2.30 |
| factor : f0() | 14.6 |
| Nipple size() | R1/8 |
| Unit mass(kg) | 9.0 |
|---|

2025/10/31