d(mm) | 25 |
---|---|
H(mm) | 45 |
L(mm) | 175 |
A(mm) | 45 |
J(mm) | 132 |
N(mm) | 17 |
N1(mm) | 20 |
H1(mm) | 16 |
H2(mm) | 85 |
L1(mm) | 55 |
B(mm) | 38 |
S(mm) | 15 |
Bolt size() | M14 |
Basic load ratings : Cr(kN) | 21.2 |
Basic load ratings : C0r(kN) | 10.9 |
Fatigue load limit : Cu(kN) | 0.495 |
factor : f0() | 12.6 |
Nipple size() | 1/4-28UNF |
Unit mass(kg) | 1.7 |
---|
2025/02/23