

| d(mm) | 65 |
|---|---|
| H(mm) | 90 |
| L(mm) | 340 |
| A(mm) | 90 |
| J(mm) | 260 |
| N(mm) | 25 |
| N1(mm) | 38 |
| H1(mm) | 32 |
| H2(mm) | 176 |
| L1(mm) | 110 |
| B(mm) | 75 |
| S(mm) | 30 |
| Bolt size() | M20 |
| Basic load ratings : Cr(kN) | 92.7 |
| Basic load ratings : C0r(kN) | 59.9 |
| Fatigue load limit : Cu(kN) | 2.68 |
| factor : f0() | 13.2 |
| Nipple size() | R1/8 |
| Unit mass(kg) | 10.7 |
|---|

2025/10/31