d(mm) | 25 |
---|---|
H(mm) | 44.4 |
L(mm) | 159 |
A(mm) | 51 |
J(mm) | 119 |
N(mm) | 17 |
N1(mm) | 25 |
H1(mm) | 16 |
H2(mm) | 86 |
L1(mm) | 47 |
B(mm) | 38.1 |
S(mm) | 15.9 |
Bolt size() | M14 |
Basic load ratings : Cr(kN) | 19.5 |
Basic load ratings : C0r(kN) | 11.3 |
Fatigue load limit : Cu(kN) | 0.514 |
factor : f0() | 13.9 |
Nipple size() | 1/4-28UNF |
Unit mass(kg) | 1.5 |
---|
2024/12/20