d(mm) | 30 |
---|---|
H(mm) | 47.6 |
L(mm) | 175 |
A(mm) | 57 |
J(mm) | 127 |
N(mm) | 17 |
N1(mm) | 25 |
H1(mm) | 17 |
H2(mm) | 93 |
L1(mm) | 55 |
B(mm) | 42.9 |
S(mm) | 17.5 |
Bolt size() | M14 |
Basic load ratings : Cr(kN) | 25.7 |
Basic load ratings : C0r(kN) | 15.4 |
Fatigue load limit : Cu(kN) | 0.700 |
factor : f0() | 13.9 |
Nipple size() | 1/4-28UNF |
Unit mass(kg) | 2.1 |
---|
2025/02/23