d(mm) | 65 |
---|---|
H(mm) | 76.2 |
L(mm) | 286 |
A(mm) | 83 |
J(mm) | 203 |
N(mm) | 25 |
N1(mm) | 40 |
H1(mm) | 28 |
H2(mm) | 155 |
L1(mm) | 88 |
B(mm) | 74.6 |
S(mm) | 30.2 |
Bolt size() | M20 |
Basic load ratings : Cr(kN) | 62.2 |
Basic load ratings : C0r(kN) | 44.1 |
Fatigue load limit : Cu(kN) | 2.01 |
factor : f0() | 14.5 |
Nipple size() | R1/8 |
Unit mass(kg) | 8.1 |
---|
2025/02/23