

| d(mm) | 70 |
|---|---|
| H(mm) | 88.9 |
| L(mm) | 330 |
| A(mm) | 89 |
| J(mm) | 229 |
| N(mm) | 27 |
| N1(mm) | 50 |
| H1(mm) | 32 |
| H2(mm) | 171 |
| L1(mm) | 98 |
| B(mm) | 77.8 |
| S(mm) | 33.3 |
| Bolt size() | M22 |
| Basic load ratings : Cr(kN) | 67.4 |
| Basic load ratings : C0r(kN) | 48.3 |
| Fatigue load limit : Cu(kN) | 2.17 |
| factor : f0() | 14.5 |
| Nipple size() | R1/8 |
| Unit mass(kg) | 10.2 |
|---|

2025/12/05