

| d(mm) | 75 |
|---|---|
| H(mm) | 88.9 |
| L(mm) | 330 |
| A(mm) | 89 |
| J(mm) | 229 |
| N(mm) | 27 |
| N1(mm) | 50 |
| H1(mm) | 32 |
| H2(mm) | 175 |
| L1(mm) | 99 |
| B(mm) | 82.6 |
| S(mm) | 33.3 |
| Bolt size() | M22 |
| Basic load ratings : Cr(kN) | 72.7 |
| Basic load ratings : C0r(kN) | 53.0 |
| Fatigue load limit : Cu(kN) | 2.30 |
| factor : f0() | 14.6 |
| Nipple size() | R1/8 |
| Unit mass(kg) | 10.8 |
|---|

2025/11/12