d(mm) | 80 |
---|---|
H(mm) | 101.6 |
L(mm) | 381 |
A(mm) | 102 |
J(mm) | 283 |
N(mm) | 27 |
N1(mm) | 58 |
H1(mm) | 34 |
H2(mm) | 195 |
L1(mm) | 116 |
B(mm) | 85.7 |
S(mm) | 34.1 |
Bolt size() | M22 |
Basic load ratings : Cr(kN) | 84.0 |
Basic load ratings : C0r(kN) | 61.9 |
Fatigue load limit : Cu(kN) | 2.60 |
factor : f0() | 14.5 |
Nipple size() | R1/8 |
Unit mass(kg) | 15.3 |
---|
2025/02/23