d(mm) | 90 |
---|---|
H(mm) | 101.6 |
L(mm) | 381 |
A(mm) | 111 |
J(mm) | 283 |
N(mm) | 27 |
N1(mm) | 60 |
H1(mm) | 38 |
H2(mm) | 204 |
L1(mm) | 116 |
B(mm) | 104 |
S(mm) | 42.9 |
Bolt size() | M22 |
Basic load ratings : Cr(kN) | 109 |
Basic load ratings : C0r(kN) | 81.9 |
Fatigue load limit : Cu(kN) | 3.23 |
factor : f0() | 14.4 |
Nipple size() | R1/8 |
Unit mass(kg) | 19.1 |
---|
2025/02/23