

| d(mm) | 70 |
|---|---|
| A(mm) | 70 |
| A1(mm) | 26 |
| A2(mm) | 46 |
| H(mm) | 167 |
| H1(mm) | 151 |
| H2(mm) | 111 |
| L(mm) | 224 |
| L1(mm) | 137 |
| L2(mm) | 21 |
| L3(mm) | 121 |
| N(mm) | 41 |
| N1(mm) | 32 |
| N2(mm) | 70 |
| B(mm) | 74.6 |
| S(mm) | 30.2 |
| Basic load ratings : Cr(kN) | 62.2 |
| Basic load ratings : C0r(kN) | 44.1 |
| Fatigue load limit : Cu(kN) | 2.01 |
| factor : f0() | 14.5 |
| Nipple size() | R1/8 |
| (Refer.)Unit mass(kg) | 7.0 |
|---|

2025/11/15