d(mm) | 20 |
---|---|
H(mm) | 36.5 |
L(mm) | 140 |
A(mm) | 38 |
J(mm) | 105 |
N(mm) | 13 |
N1(mm) | 18 |
H1(mm) | 16 |
H2(mm) | 70 |
L1(mm) | |
B1(mm) | 35 |
Bolt size() | M10 |
Basic load ratings : Cr(kN) | 14.0 |
Basic load ratings : C0r(kN) | 7.85 |
Fatigue load limit : Cu(kN) | 0.357 |
factor : f0() | 13.9 |
Nipple size() | 1/4-28UNF |
(Refer.)Unit mass(kg) | 0.84 |
---|
2025/02/23