d(mm) | 75 |
---|---|
H(mm) | 95.2 |
L(mm) | 310 |
A(mm) | 83 |
J(mm) | 247 |
N(mm) | 25 |
N1(mm) | 35 |
H1(mm) | 32 |
H2(mm) | 185 |
L1(mm) | |
B1(mm) | 82 |
Bolt size() | M20 |
Basic load ratings : Cr(kN) | 84.0 |
Basic load ratings : C0r(kN) | 61.9 |
Fatigue load limit : Cu(kN) | 2.60 |
factor : f0() | 14.5 |
Nipple size() | R1/8 |
(Refer.)Unit mass(kg) | 11.0 |
---|
2025/02/23