d(mm) | 80 |
---|---|
H(mm) | 101.6 |
L(mm) | 327 |
A(mm) | 88 |
J(mm) | 262 |
N(mm) | 27 |
N1(mm) | 40 |
H1(mm) | 33 |
H2(mm) | 198 |
L1(mm) | |
B1(mm) | 86 |
Bolt size() | M22 |
Basic load ratings : Cr(kN) | 96.1 |
Basic load ratings : C0r(kN) | 71.5 |
Fatigue load limit : Cu(kN) | 2.91 |
factor : f0() | 14.5 |
Nipple size() | R1/8 |
(Refer.)Unit mass(kg) | 13.8 |
---|
2025/06/01