d(mm) | 30 |
---|---|
H(mm) | 56 |
L(mm) | 210 |
A(mm) | 56 |
J(mm) | 160 |
N(mm) | 17 |
N1(mm) | 25 |
H1(mm) | 19 |
H2(mm) | 107 |
L1(mm) | |
B1(mm) | 43 |
Bolt size() | M14 |
Basic load ratings : Cr(kN) | 33.4 |
Basic load ratings : C0r(kN) | 19.3 |
Fatigue load limit : Cu(kN) | 0.877 |
factor : f0() | 13.2 |
Nipple size() | 1/4-28UNF |
(Refer.)Unit mass(kg) | 3.0 |
---|
2025/02/23