d(mm) | 35 |
---|---|
H(mm) | 60 |
L(mm) | 220 |
A(mm) | 60 |
J(mm) | 170 |
N(mm) | 17 |
N1(mm) | 27 |
H1(mm) | 19 |
H2(mm) | 118 |
L1(mm) | |
B1(mm) | 46 |
Bolt size() | M14 |
Basic load ratings : Cr(kN) | 40.7 |
Basic load ratings : C0r(kN) | 24.0 |
Fatigue load limit : Cu(kN) | 1.09 |
factor : f0() | 13.2 |
Nipple size() | 1/4-28UNF |
(Refer.)Unit mass(kg) | 3.8 |
---|
2025/02/23