d(mm) | 75 |
---|---|
H(mm) | 112 |
L(mm) | 420 |
A(mm) | 110 |
J(mm) | 320 |
N(mm) | 33 |
N1(mm) | 45 |
H1(mm) | 40 |
H2(mm) | 220 |
L1(mm) | |
B1(mm) | 82 |
Bolt size() | M27 |
Basic load ratings : Cr(kN) | 133 |
Basic load ratings : C0r(kN) | 96.8 |
Fatigue load limit : Cu(kN) | 3.82 |
factor : f0() | 13.3 |
Nipple size() | R1/8 |
(Refer.)Unit mass(kg) | 20.2 |
---|
2025/02/23