
Ideal for disaster prevention applications!
Energy-conserving sensor that requires no electrical work
Energy-conserving water level gauge
(TD4800 series)
The TD4800/4810 are immersion-type water level gauges designed especially for energy conservation.
These models are ideal for battery-powered applications that do not require electrical work. Possible applications include water level gauges for crisis management that are used for disaster prevention via monitoring of reservoirs or small and medium-sized rivers, as well as water level gauges used for monitoring flooding from inland waters at underground pipe water level management facilities.
Top-class energy conservation
- Not only does JTEKT's TD4800 have an accuracy of ±0.2%F.S., but it also features low-voltage and low-current specifications that achieve a power consumption of 0.011 W. (See the figure on the right)
- The TD4800 starts up in 0.03 seconds.
Because measurements can be made immediately after powering on, even higher levels of energy conservation are possible during intermittent operation. - The energy-conserving TD4810 is also available that features an accuracy of ±0.1%F.S.
We recommend these models for facilities that require energy conservation and high accuracy.


* Data shown for the general-purpose water level gauge is based on measurements of 5 m at a depth of 10 m.
* Power consumption data based on in-house measurement.
Product specifications
Model | TD4800 | TD4810 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class | 005G | 010G | 020G | 030G | 050G | 005G | 010G | 020G | 030G | 050G | |
Measurable range (m) | 0〜5 | 0〜10 | 0〜20 | 0〜30 | 0〜50 | 0〜5 | 0〜10 | 0〜20 | 0〜30 | 0〜50 | |
Applications | Fresh water, general waste water (Preset density: 1.000) | ||||||||||
Accuracy (%F.S.) | ±0.2 | ±0.1 | |||||||||
Zero-point shift temperature characteristics (%F.S./℃) | ±0.015 | ±0.005 | |||||||||
Output (DCV) | 0.4〜2.4 (3-wire type) | 1〜5 (3-wire type) | |||||||||
Power supply (DCV) | 3.3±5% | 6.5〜30 | |||||||||
Power consumption (mA or less) | 3.5 | ||||||||||
Start-up time with intermittent power supply (ms) *1 | 30 or less | ||||||||||
Operating temperature (°C) *2 | -10〜60 | ||||||||||
Storage temperature (°C) *2 | -30〜60 | ||||||||||
Arrester | Built-in | ||||||||||
Cable length (m) *3 | Measurable range 0〜5m | 5、10、15、20、25、30、35、40 | |||||||||
Measurable range 0〜10m | 10、15、20、25、30、35、40、(50),(60)、(70)、(80)、(90)、(100) | ||||||||||
Measurable range 0〜20m | 20、25、30、35、40、(50)、(60)、(70)、(80)、(90)、(100) | ||||||||||
Measurable range 0〜40m | 30、35、40、45、50、55、60 | ||||||||||
Measurable range 0〜50m | 50、55、60、70、80、90、100 | ||||||||||
Substances of concern | This product complies with RoHs directive *4 |
*1 Contact our sales department for details on startup characteristics.
*2 Contact our sales department for details on freeze prevention.
*3 Figures in parentheses are lengths only compatible with TD4810.
*4 Contact our sales department for details on versions.